Electric Height Adjustable Table With Reinforced Shelf (DML-RLV)
Standard Features:
- Stainless steel Multilayer Novameta Table Top:
1) 2 mm multilayer material 2) Aluminum composite material 3) Aluminum bottom cover - Ergonomic and waterproof height adjustment panel
- LINAK height adjustment system
Additional Features:
- Sinks with noise dampening pads
- Plumbing sets
- Customised upstand (height 40 - 100 mm)
- Deepened table top
- Customised legs offset (moved from left/right/back)
Specifications:
| Length L, mm | Width B, mm | Legs | Motors | ||
| 600 | 650 | 700 | |||
| Model | Model | Model | |||
| 800 | DML-RLV-80/60/90 | DML-RLV-80/65/90 | DML-RLV-80/70/90 | 4 | 2 |
| 900 | DML-RLV-90/60/90 | DML-RLV-90/65/90 | DML-RLV-90/70/90 | 4 | 2 |
| 1000 | DML-RLV-100/60/90 | DML-RLV-100/65/90 | DML-RLV-100/70/90 | 4 | 2 |
| 1100 | DML-RLV-110/60/90 | DML-RLV-110/65/90 | DML-RLV-110/70/90 | 4 | 2 |
| 1200 | DML-RLV-120/60/90 | DML-RLV-120/65/90 | DML-RLV-120/70/90 | 4 | 2 |
| 1300 | DML-RLV-130/60/90 | DML-RLV-130/65/90 | DML-RLV-130/70/90 | 4 | 2 |
| 1400 | DML-RLV-140/60/90 | DML-RLV-140/65/90 | DML-RLV-140/70/90 | 4 | 2 |
| 1500 | DML-RLV-150/60/90 | DML-RLV-150/65/90 | DML-RLV-150/70/90 | 4 | 2 |
| 1600 | DML-RLV-160/60/90 | DML-RLV-160/65/90 | DML-RLV-160/70/90 | 4 | 2 |
| 1700 | DML-RLV-170/60/90 | DML-RLV-170/65/90 | DML-RLV-170/70/90 | 4 | 2 |
| 1800 | DML-RLV-180/60/90 | DML-RLV-180/65/90 | DML-RLV-180/70/90 | 4 | 2 |
| 1900 | DML-RLV-190/60/90 | DML-RLV-190/65/90 | DML-RLV-190/70/90 | 4 | 2 |
| 2000 | DML-RLV-200/60/90 | DML-RLV-200/65/90 | DML-RLV-200/70/90 | 4 | 2 |
| 2100 | DML-RLV-210/60/90 | DML-RLV-210/65/90 | DML-RLV-210/70/90 | 6 | 3 |
| 2200 | DML-RLV-220/60/90 | DML-RLV-220/65/90 | DML-RLV-220/70/90 | 6 | 3 |
| 2300 | DML-RLV-230/60/90 | DML-RLV-230/65/90 | DML-RLV-230/70/90 | 6 | 3 |
| 2400 | DML-RLV-240/60/90 | DML-RLV-240/65/90 | DML-RLV-240/70/90 | 6 | 3 |
| 2500 | DML-RLV-250/60/90 | DML-RLV-250/65/90 | DML-RLV-250/70/90 | 6 | 3 |
| 2600 | DML-RLV-260/60/90 | DML-RLV-260/65/90 | DML-RLV-260/70/90 | 6 | 3 |
| 2700 | DML-RLV-270/60/90 | DML-RLV-270/65/90 | DML-RLV-270/70/90 | 6 | 3 |
| 2800 | DML-RLV-280/60/90 | DML-RLV-280/65/90 | DML-RLV-280/70/90 | 6 | 3 |
| 2900 | DML-RLV-290/60/90 | DML-RLV-290/65/90 | DML-RLV-290/70/90 | 6 | 3 |
| 3000 | DML-RLV-300/60/90 | DML-RLV-300/65/90 | DML-RLV-300/70/90 | 6 | 3 |
| 3100 | DML-RLV-310/60/90 | DML-RLV-310/65/90 | DML-RLV-310/70/90 | 6 | 3 |
| 3200 | DML-RLV-320/60/90 | DML-RLV-320/65/90 | DML-RLV-320/70/90 | 6 | 3 |
| 3300 | DML-RLV-330/60/90 | DML-RLV-330/65/90 | DML-RLV-330/70/90 | 6 | 3 |
| 3400 | DML-RLV-340/60/90 | DML-RLV-340/65/90 | DML-RLV-340/70/90 | 6 | 3 |
| 3500 | DML-RLV-350/60/90 | DML-RLV-350/65/90 | DML-RLV-350/70/90 | 6 | 3 |

