Island Hood With Air Jet and Air Supply (HFCD)

Standard Features:
  • Air jet system and supply of fresh air directly to the working place
  • High efficiency cyclonic grease filters 500 x 430 mm
  • Low velocity make-up air supply through perforated front panel
  • Pressure port for fine-tuning extraction flow rate
Additional Features:
  • Exhaust adjustment damper
  • Air jet adjustment damper
  • Air supply adjustment damper
  • Removable grease tray
  • Cover panels
  • Connection for multiple hood assembly
  • Light switch
  • Integrated air jet fan
  • Powder coated exterior
Specifications:
Length L. mm Width B. mm Exhaust collar Ø. mm Air jet collar Ø. mm Supply collar Ø. mm Number of grease filters Maximum exhaust airflow rate. m3/h
2400 2600 2800
Model Model Model
1400 HFCD-140/240/48 HFCD-140/260/48 HFCD-140/280/48 400 2x125 2x250 4 2700
1500 HFCD-150/240/48 HFCD-150/260/48 HFCD-150/280/48 400 2x125 2x250 6 4050
1600 HFCD-160/240/48 HFCD-160/260/48 HFCD-160/280/48 400 2x125 2x250 6 4050
1700 HFCD-170/240/48 HFCD-170/260/48 HFCD-170/280/48 400 2x125 2x250 6 4050
1800 HFCD-180/240/48 HFCD-180/260/48 HFCD-180/280/48 400 2x125 2x250 6 4050
1900 HFCD-190/240/48 HFCD-190/260/48 HFCD-190/280/48 400 2x125 2x250 6 4050
2000 HFCD-200/240/48 HFCD-200/260/48 HFCD-200/280/48 2x400 4x125 4x250 8 5400
2100 HFCD-210/240/48 HFCD-210/260/48 HFCD-210/280/48 2x400 4x125 4x250 8 5400
2200 HFCD-220/240/48 HFCD-220/260/48 HFCD-220/280/48 2x400 4x125 4x250 8 5400
2300 HFCD-230/240/48 HFCD-230/260/48 HFCD-230/280/48 2x400 4x125 4x250 8 5400
2400 HFCD-240/240/48 HFCD-240/260/48 HFCD-240/280/48 2x400 4x125 4x250 8 5400
2500 HFCD-250/240/48 HFCD-250/260/48 HFCD-250/280/48 2x400 4x125 4x250 10 6750
2600 HFCD-260/240/48 N/A N/A 2x400 4x125 4x250 10 6750
2700 HFCD-270/240/48 N/A N/A 2x400 4x125 4x250 10 6750
2800 HFCD-280/240/48 N/A N/A 2x400 4x125 4x250 10 6750
2900 HFCD-290/240/48 N/A N/A 2x400 4x125 4x250 10 6750
Show More

Other products