Double Pot Sink With Reinforced Shelf (DV2-PLA)
Standard Features:
- Drain grooves for water run-off
- Frame construction made of 40x40 mm stainless steel tubes and shelf with maximum uniform load – 120 kg
- Adjustable stainless steel feets (amplitude +30/-35 mm)
Additional Features:
- Plumbing sets
- Sink depth – 350 mm
Specifications:
| Length L, mm | Width B, mm | |||
| 600 | 700 | |||
| Model | Sink dimensions, mm | Model | Sink dimensions, mm | |
| 1400 | DV2-PLA-140/60/90 | 619x450x350 | DV2-PLA-140/70/90 | 619x550x350 |
| 1500 | DV2-PLA-150/60/90 | 669x450x350 | DV2-PLA-150/70/90 | 669x550x350 |
| 1600 | DV2-PLA-160/60/90 | 719x450x350 | DV2-PLA-160/70/90 | 719x550x350 |
| 1700 | DV2-PLA-170/60/90 | 769x450x350 | DV2-PLA-170/70/90 | 769x550x350 |
| 1800 | DV2-PLA-180/60/90 | 819x450x350 | DV2-PLA-180/70/90 | 819x550x350 |
| 1900 | DV2-PLA-190/60/90 | 869x450x350 | DV2-PLA-190/70/90 | 869x550x350 |
| 2000 | DV2-PLA-200/60/90 | 919x450x350 | DV2-PLA-200/70/90 | 919x550x350 |

