Wall Shelf for Equipment Double (LSI2)
Standard Features:
- Easy to assemble (bracket thickness 14 mm)
- Easy to change height of the shelf
- Heavy duty double bracket
- Max loading 50 kg/shelf (uniform layout)
Additional Features:
- Wall brackets 30 mm thick (2 pcs.)
Specifications:
| Length L. mm | Width B. mm | Brackets | ||
| 300 | 400 | 500 | ||
| Model | Model | Model | ||
| 400 | LSI2-40/30/67 | LSI2-40/40/67 | LSI2-40/50/67 | 2 |
| 500 | LSI2-50/30/67 | LSI2-50/40/67 | LSI2-50/50/67 | 2 |
| 600 | LSI2-60/30/67 | LSI2-60/40/67 | LSI2-60/50/67 | 2 |
| 700 | LSI2-70/30/67 | LSI2-70/40/67 | LSI2-70/50/67 | 2 |
| 800 | LSI2-80/30/67 | LSI2-80/40/67 | LSI2-80/50/67 | 2 |
| 900 | LSI2-90/30/67 | LSI2-90/40/67 | LSI2-90/50/67 | 2 |
| 1000 | LSI2-100/30/67 | LSI2-100/40/67 | LSI2-100/50/67 | 2 |
| 1100 | LSI2-110/30/67 | LSI2-110/40/67 | LSI2-110/50/67 | 2 |
| 1200 | LSI2-120/30/67 | LSI2-120/40/67 | LSI2-120/50/67 | 2 |
| 1300 | LSI2-130/30/67 | LSI2-130/40/67 | LSI2-130/50/67 | 2 |
| 1400 | LSI2-140/30/67 | LSI2-140/40/67 | LSI2-140/50/67 | 2 |
| 1500 | LSI2-150/30/67 | LSI2-150/40/67 | LSI2-150/50/67 | 2 |
| 1600 | LSI2-160/30/67 | LSI2-160/40/67 | LSI2-160/50/67 | 3 |
| 1700 | LSI2-170/30/67 | LSI2-170/40/67 | LSI2-170/50/67 | 3 |
| 1800 | LSI2-180/30/67 | LSI2-180/40/67 | LSI2-180/50/67 | 3 |
| 1900 | LSI2-190/30/67 | LSI2-190/40/67 | LSI2-190/50/67 | 3 |
| 2000 | LSI2-200/30/67 | LSI2-200/40/67 | LSI2-200/50/67 | 3 |
| 2100 | LSI2-210/30/67 | LSI2-210/40/67 | LSI2-210/50/67 | 3 |
| 2200 | LSI2-220/30/67 | LSI2-220/40/67 | LSI2-220/50/67 | 3 |
| 2300 | LSI2-230/30/67 | LSI2-230/40/67 | LSI2-230/50/67 | 3 |
| 2400 | LSI2-24040/67 | LSI2-24040/67 | LSI2-240/50/67 | 3 |
| 2500 | LSI2-250/30/67 | LSI2-250/40/67 | LSI2-250/50/67 | 4 |
| 2600 | LSI2-260/30/67 | LSI2-260/40/67 | LSI2-260/50/67 | 4 |
| 2700 | LSI2-270/30/67 | LSI2-270/40/67 | LSI2-270/50/67 | 4 |
| 2800 | LSI2-280/30/67 | LSI2-280/40/67 | LSI2-280/50/67 | 4 |
| 2900 | LSI2-290/30/67 | LSI2-290/40/67 | LSI2-290/50/67 | 4 |

