Drop-In Heated Surface (UWP)

Standard Features:
  • Easy service
  • Easy to clean digital controller (wired remotely up to 500mm)
  • Silicone heating pads
Additional Features:
  • Shelf
Specifications:
Length L. mm Model Cut out (mm) Temperature °C Input Power
452 UWP1-45/60/14 338 x 521 +30 ... +85 2,6 A 600 W
774 UWP2-77/60/14 660 x 521 +30 ... +85 5,2 A 1200 W
1099 UWP3-110/60/14 985 x 521 +30 ... +85 7,8 A 1800 W
1424 UWP4-142/60/14 1310 x 521 +30 ... +85 10,4 A 2400 W
1749 UWP5-175/60/14 1635 x 521 +30 ... +85 13 A 3000 W
2074 UWP6-207/60/14 1960 x 521 +30 ... +85 15,6 A 3600 W
Show More

Other products