Flush With Table Top Drop-In Heated Surface (Z-UWP-FLUSH)

Standard Features:
  • Easy service
  • Easy to clean digital controller (wired remotely up to 500mm)
  • Silicone heating pads
Specifications:
Length L. mm Model Temperature °C Input Power
308 Z-UWP1-FLUSH-31/51/12 +30 ... +85 2,4 A 550 W
630 Z-UWP2-FLUSH-63/51/12 +30 ... +85 4,8 A 1100 W
955 Z-UWP3-FLUSH-96/51/12 +30 ... +85 7,2 A 1650 W
1280 Z-UWP4-FLUSH-128/51/12 +30 ... +85 9,6 A 2200 W
1605 Z-UWP5-FLUSH-161/51/12 +30 ... +85 12 A 2750 W
1930 Z-UWP6-FLUSH-193/51/12 +30 ... +85 14,3 A 3300 W
Show More

Other products